Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20829 Quarterly Parkway 5 4 3,200 $1,295,000 $404 0 days
3335 Archer Avenue 4 3 2,597 $1,198,000 $461 76 days
19682 Quinlan Street 5 5 3,528 $900,000 $255 44 days
3267 Bancroft Boulevard Unit 1A 3 3 3,402 $799,000 $234 85 days
19113 Quinlan St 3 3 2,312 $760,000 $328 136 days
20351 Sabal Street 4 2 1,826 $744,000 $407 293 days
Oberly Parkway N/A N/A N/A $689,000 Unknown 153 days
2136 Bancroft Boulevard 4 2 2,214 $563,000 $254 7 days
2535 Ardon Avenue 4 4 3,124 $549,900 $176 45 days
2228 Bancroft Boulevard 4 3 2,306 $539,000 $233 114 days
2240 Bagdad Avenue 3 2 2,040 $450,000 $220 236 days
2232 Bagdad Avenue 4 2 1,635 $425,000 $259 10 days
2208 Archer Boulevard 3 2 2,026 $410,000 $202 185 days
2233 Ardon Avenue 3 3 1,912 $405,000 $211 83 days
20446 Macon Parkway 3 2 1,427 $385,000 $269 144 days
2421 Archer Boulevard 3 2 1,502 $345,000 $229 289 days
2419 Amberly Avenue 3 2 1,702 $300,000 $176 84 days
Ralston Street N/A N/A N/A $279,999 Unknown 1021 days
00000 Sheldon Street N/A N/A N/A $169,900 Unknown 541 days
Caesar Avenue N/A N/A N/A $109,900 Unknown 1333 days
2600 Bancroft Boulevard N/A N/A N/A $99,900 Unknown 5 days
Average: 3.6 2.8 2,297 $543,647 $270 233 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Ardon Avenue 3 2 2,678 $510,000 $190 173 days
2243 Bancroft Boulevard 3 2 2,357 $505,000 $214 164 days
19353 Reynolds Parkway N/A N/A N/A $400,000 Unknown 87 days
2549 Abney Avenue 3 2 1,798 $399,900 $222 5 days
2734 Abney Avenue 2 2 1,415 $395,000 $279 2 days
2631 Alabaster Avenue 3 2 1,716 $355,000 $206 151 days
20235 Majestic Street 3 2 1,811 $349,000 $192 137 days
2649 Albion Avenue 3 3 1,736 $340,000 $195 326 days
Average: 2.9 2.1 1,930 $406,737 $214 130 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2203 Bancroft Boulevard 4 2 2,055 $529,999 $527,000 $256 103 days 8/13/26
20250 Maxim Parkway 3 2 2,573 $514,900 $514,900 $200 142 days 6/3/26
20220 Melville Street 4 2 2,359 $525,000 $510,000 $216 19 days 6/30/26
2255 Bagdad Avenue 4 3 2,085 $480,000 $480,000 $230 8 days 8/4/26
2241 Ardon Avenue 4 3 2,200 $523,500 $455,000 $206 43 days 8/11/26
20259 Melville Street 4 3 2,128 $445,000 $445,000 $209 6 days 6/25/26
2257 Ballard Avenue 3 2 2,090 $434,900 $440,000 $210 4 days 9/30/26
2357 Alabaster Avenue 4 3 1,973 $439,900 $439,000 $222 80 days 5/9/26
20423 Melville Street 4 3 2,395 $434,999 $435,000 $181 187 days 6/10/26
2232 Archer Boulevard 4 2 1,820 $435,000 $425,000 $233 10 days 10/28/26
2615 Alabaster Avenue 3 2 1,560 $399,999 $405,000 $259 15 days 7/10/26
2724 Abbey Avenue 3 2 1,793 $399,000 $400,000 $223 84 days 10/28/26
20720 Marlin Street 3 2 1,510 $399,000 $397,900 $263 6 days 10/30/26
2531 Abney Avenue 3 2 1,490 $400,000 $396,500 $266 80 days 8/10/26
20123 Maxim Parkway 3 2 1,596 $374,500 $375,000 $234 96 days 10/29/26
2232 Archer Boulevard 4 2 1,820 $375,000 $318,000 $174 122 days 8/7/26
20669 Mallard Parkway 3 2 1,248 $299,000 $300,000 $240 14 days 9/21/26
2650 Albion Avenue 3 2 1,614 $269,500 $269,500 $166 4 days 10/28/26
Caesar Ave N/A N/A N/A $234,900 $210,000 Unknown 4 days 5/7/26
Average: 3.5 2.3 1,906 $416,531 $407,515 $222 54 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!