Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Iowa Avenue Ne 5 7 4,981 $5,795,000 $1,163 10 days
2051 Illinois Avenue Ne 5 7 5,712 $5,345,000 $935 24 days
2038 Carolina Avenue Ne 4 3 3,109 $3,250,000 $1,045 99 days
2063 Illinois Avenue Ne 5 4 4,344 $2,495,000 $574 134 days
2032 Kansas Avenue Ne 5 5 3,026 $2,299,000 $759 206 days
2001 Illinois Ave Ne 5 5 3,405 $1,795,000 $527 71 days
1997 Hawaii Avenue Ne 4 3 2,472 $1,599,000 $646 150 days
2011 Michigan Avenue Ne 4 3 2,414 $1,439,000 $596 111 days
1985 Carolina Avenue Ne 3 3 2,126 $1,370,000 $644 74 days
1924 Michigan Avenue Ne 4 3 2,196 $1,299,750 $591 60 days
1985 Michigan Avenue Ne 4 2 2,048 $1,274,900 $622 206 days
2067 Massachusetts Avenue Ne 4 3 2,551 $1,239,000 $485 81 days
1964 Massachusetts Avenue Ne 4 2 2,499 $1,175,000 $470 202 days
3256 White Ibis Court Unit 324 2 2 1,138 $235,000 $206 192 days
3256 White Ibis Court Unit 325 2 2 1,138 $215,000 $188 132 days
Average: 4.0 3.6 2,877 $2,055,043 $630 117 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Illinois Avenue Ne 5 6 4,747 $3,990,000 $840 163 days
1976 Kansas Avenue Ne 5 6 4,757 $2,500,000 $525 213 days
2022 Hawaii Avenue Ne 4 3 2,276 $1,995,000 $876 40 days
2032 Massachusetts Avenue Ne 5 3 3,159 $1,795,000 $568 98 days
4901 Lansing St Ne 4 3 2,449 $1,325,000 $541 65 days
2024 Massachusetts Avenue Ne 3 2 1,772 $1,299,000 $733 205 days
Average: 4.3 3.8 3,193 $2,150,666 $680 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2087 Michigan Avenue Ne 5 6 6,036 $5,950,000 $5,600,000 $927 389 days 8/10/26
2081 Michigan Avenue Ne 5 6 6,132 $5,590,000 $5,300,000 $864 487 days 6/22/26
2071 Illinois Avenue Ne 5 6 4,555 $4,250,000 $4,200,000 $922 12 days 7/2/26
2279 Mermaid Point Ne 4 5 4,814 $3,950,000 $3,820,000 $793 114 days 8/5/26
1936 Carolina Avenue Ne 6 4 4,917 $3,950,000 $3,675,000 $747 162 days 5/1/26
2050 Hawaii Avenue Ne 5 5 4,317 $3,395,000 $3,000,000 $694 170 days 7/30/26
2028 Illinois Avenue Ne 4 5 3,425 $2,570,000 $2,440,000 $712 3 days 5/27/26
2080 Hawaii Avenue Ne 4 4 3,160 $2,295,000 $2,180,000 $689 115 days 8/27/26
1963 Michigan Avenue Ne 4 3 2,537 $1,649,000 $1,600,000 $630 54 days 5/7/26
1939 Hawaii Avenue Ne 3 3 2,890 $1,649,000 $1,550,000 $536 52 days 6/30/26
1974 Hawaii Avenue Ne 4 3 2,115 $1,580,000 $1,525,000 $721 36 days 9/15/26
1967 Iowa Avenue Ne 4 3 2,414 $1,599,000 $1,500,000 $621 7 days 4/3/26
2035 Hawaii Avenue Ne 4 3 2,711 $1,595,000 $1,500,000 $553 23 days 4/17/26
2085 Massachusetts Avenue Ne 4 4 2,748 $1,549,000 $1,450,000 $527 177 days 5/5/26
4712 Overlook Drive Ne 4 3 2,278 $1,450,000 $1,412,500 $620 18 days 6/4/26
2057 Kansas Avenue Ne 4 3 2,547 $1,495,000 $1,400,000 $549 202 days 4/17/26
1971 Massachusetts Avenue Ne 4 3 2,198 $1,389,000 $1,360,000 $618 12 days 6/10/26
2000 Kansas Avenue Ne 5 3 2,495 $1,389,900 $1,350,000 $541 10 days 6/12/26
2025 Michigan Avenue Ne 3 2 2,592 $1,399,000 $1,350,000 $520 300 days 6/29/26
1998 Kansas Avenue Ne 4 3 2,464 $1,375,000 $1,310,000 $531 223 days 6/25/26
2041 Carolina Avenue Ne 4 3 2,259 $1,200,000 $1,200,000 $531 4 days 6/16/26
1979 Iowa Avenue Ne 3 2 1,996 $1,150,000 $1,123,000 $562 140 days 8/21/26
1922 Illinois Avenue Ne 3 2 2,573 $1,100,000 $1,035,000 $402 0 days 9/17/26
2019 Illinois Avenue Ne N/A N/A N/A $1,030,000 $1,030,000 Unknown 0 days 9/9/26
1926 Montana Avenue Ne 4 3 2,406 $1,185,000 $1,030,000 $428 115 days 7/17/26
Average: 4.0 3.5 3,072 $2,100,255 $1,994,462 $605 136 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27