Market report, updated
Search in the subdivision of Ocala Waterway Estate
Over the last 6 months, homes sold for 97.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3855 Sw 115th StreetOcala, FL 34476 | 4 | 3 | 2,011 | $359,000 | $178 | 0 days |
| 10565 Sw 38th AvenueOcala, FL 34476 | 3 | 2 | 1,594 | $360,000 | $225 | 17 days |
| 4252 Sw 102nd PlaceOcala, FL 34476 | 3 | 2 | 1,858 | $220,000 | $118 | 17 days |
| 4291 Sw 110th LaneOcala, FL 34476 | 4 | 3 | 2,336 | $370,000 | $158 | 20 days |
| 4160 Sw 100th StreetOcala, FL 34476 | 4 | 3 | 3,000 | $494,900 | $164 | 24 days |
| 4695 Sw 116th PlaceOcala, FL 34476 | 5 | 4 | 3,338 | $629,000 | $188 | 24 days |
| 4655 Sw 112th LaneOcala, FL 34476 | 4 | 3 | 2,555 | $545,000 | $213 | 25 days |
| 4551 Sw 103rd PlaceOcala, FL 34476 | 3 | 2 | 2,142 | $319,900 | $149 | 31 days |
| 4180 Sw 103rd Street RoadOcala, FL 34476 | 4 | 3 | 2,229 | $380,000 | $170 | 32 days |
| 4085 Sw 111 Th PlaceOcala, FL 34476 | 4 | 3 | 2,332 | $446,900 | $191 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Sw 109th StreetOcala, FL 34476 | — | — | — | $73,875 | — | 5 days |
| 3820 Sw 113th PlaceOcala, FL 34476 | 4 | 2 | 1,873 | $394,400 | $210 | 0 days |
| 10074 Sw 41st AvenueOcala, FL 34476 | 4 | 2 | 1,873 | $377,900 | $201 | 0 days |
| 10866 Sw 41 St AvenueOcala, FL 34476 | 4 | 3 | 2,332 | $445,375 | $190 | 98 days |
| 10377 Sw 38th AvenueOcala, FL 34476 | 3 | 2 | 2,256 | $315,000 | $139 | 77 days |
| 4315 Sw 112th LaneOcala, FL 34476 | — | — | — | $74,900 | — | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4505 Sw 106th PlaceOcala, FL 34476 | 4 | 3 | 2,913 | $464,000 | 96.7% | $159 | 51 days |
| 10984 Sw 48th TerraceOcala, FL 34476 | 3 | 3 | 2,285 | $465,000 | 95.1% | $203 | 27 days |
| 3910 Sw 103rd Street RoadOcala, FL 34476 | 5 | 3 | 2,190 | $390,000 | 97.9% | $178 | 27 days |
| 4505 Sw 108th PlaceOcala, FL 34476 | 3 | 2 | 1,903 | $281,000 | 100.4% | $147 | 6 days |
| 4443 Sw 108th PlaceOcala, FL 34476 | 4 | 3 | 2,448 | $442,499 | 98.9% | $180 | 50 days |
| 4840 Sw 107th LaneOcala, FL 34476 | 3 | 2 | 2,062 | $250,000 | 89.3% | $121 | 14 days |
| 11492 Sw 43rd CourtOcala, FL 34476 | 3 | 2 | 1,603 | $382,000 | 95.5% | $238 | 0 days |
| 4050 Sw 102nd Lane RoadOcala, FL 34476 | 3 | 2 | 2,020 | $275,000 | 101.5% | $136 | 23 days |
| 10999 Sw 47th AvenueOcala, FL 34476 | 3 | 2 | 1,872 | $260,000 | 96.3% | $138 | 29 days |
| 3951 Sw 108th PlaceOcala, FL 34476 | 4 | 2 | 2,043 | $364,900 | 104.3% | $178 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.