Market report, updated
Search in the subdivision of Webster & Omohundro Sub
Over the last 6 months, homes sold for 95.6% of list price in 260 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3325 Old Tampa HighwayLakeland, FL 33803 | 6 | 4 | 2,801 | $565,000 | $201 | 8 days |
| 1725 Walker RoadLakeland, FL 33810 | 3 | 2 | 2,202 | $447,900 | $203 | 55 days |
| 4015 Shady Oak Drive ELakeland, FL 33809 | 3 | 2 | 924 | $198,999 | $215 | 78 days |
| Address not availableLakeland, FL 33805 | 4 | 3 | 2,027 | $345,000 | $170 | 112 days |
| 1415 N Wabash AvenueLakeland, FL 33805 | 3 | 1 | 1,008 | $375,000 | $372 | 227 days |
| 4126 W Bella Vista StreetLakeland, FL 33810 | 4 | 2 | 2,052 | $250,000 | $121 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1830 Bellgrove StreetLakeland, FL 33805 | 3 | 1 | 1,174 | $219,000 | 98.2% | $186 | 199 days | Nov 6, 2026 |
| 4126 W Bella Vista StreetLakeland, FL 33810 | 5 | 2 | 1,980 | $219,000 | 100.0% | $110 | 544 days | Sep 30, 2026 |
| 3627 Tom Matthews RoadLakeland, FL 33810 | 3 | 2 | 2,052 | $550,000 | 100.0% | $268 | 11 days | Sep 18, 2026 |
| 1440 Walker RoadLakeland, FL 33810 | 4 | 2 | 1,810 | $387,000 | 94.4% | $213 | 143 days | Sep 3, 2026 |
| 4846 Knights Station RoadLakeland, FL 33810 | 3 | 2 | 1,608 | $375,000 | 85.2% | $233 | 404 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.