Market report, updated
Search in the subdivision of Lewis Island Sec 1
Over the last 6 months, homes sold for 96.4% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4420 Pompano Drive SeSt Petersburg, FL 33705 | 3 | 1 | 1,146 | $340,000 | $296 | 40 days |
| 4440 Pompano Drive SeSt Petersburg, FL 33705 | 3 | 3 | 2,186 | $1,295,000 | $592 | 51 days |
| 4359 Neptune Drive SeSt Petersburg, FL 33705 | 3 | 2 | 1,452 | $294,000 | $202 | 61 days |
| 3931 Pompano Drive SeSt Petersburg, FL 33705 | 3 | 3 | 3,366 | $1,599,900 | $475 | 71 days |
| 3963 Neptune Drive SeSt Petersburg, FL 33705 | — | — | — | $155,000 | — | 128 days |
| 4479 Porpoise Drive SeSt Petersburg, FL 33705 | 4 | 2 | 1,296 | $319,900 | $246 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4497 Menhaden Drive SeSt Petersburg, FL 33705 | 3 | 1 | 1,020 | $270,000 | 96.5% | $264 | 146 days | Oct 19, 2026 |
| 4030 Marlin Drive SeSt Petersburg, FL 33705 | 2 | 1 | 849 | $265,000 | 96.4% | $312 | 49 days | Aug 13, 2026 |
| 3997 Marlin Drive SeSt Petersburg, FL 33705 | 4 | 2 | 1,173 | $433,400 | 96.3% | $369 | 26 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.