Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21732 Shamu Drive 4 4 5,075 $1,900,000 $374 22 days
3645 Overland 3 3 1,416 $349,999 $247 131 days
3652 Westchester Drive 3 3 2,197 $339,900 $154 71 days
4116 Oakfield Avenue 3 3 1,484 $319,000 $214 80 days
4251 Woodfield Avenue 3 2 1,507 $305,000 $202 43 days
3438 Moog Road 3 2 1,519 $295,000 $194 87 days
3845 Ming Tree Drive 3 2 1,665 $294,000 $176 48 days
3228 Rock Valley Drive 2 2 1,334 $289,000 $216 267 days
4025 Sail Drive 3 3 1,556 $285,000 $183 242 days
3622 Winder Drive 3 2 1,148 $280,000 $243 75 days
3314 Columbus Drive 3 2 1,513 $279,900 $184 132 days
3627 Grayton Drive 2 2 1,695 $277,900 $163 71 days
3849 Edgemont Drive 2 2 1,342 $275,000 $204 107 days
4025 Stratfield Drive 3 2 1,324 $269,900 $203 57 days
3128 Harvardston Loop 3 2 1,048 $269,900 $257 57 days
3521 Kimberly Oaks Drive 3 2 988 $259,500 $262 10 days
3631 Grayton Drive 2 2 1,560 $259,000 $166 102 days
3543 Rockaway Drive 3 2 1,519 $259,000 $170 95 days
3349 Overland Drive 3 2 1,326 $249,999 $188 50 days
3508 Norland Court 2 2 1,334 $249,900 $187 9 days
3849 Claremont Drive 3 2 1,509 $249,500 $165 269 days
6511 Main Street N/A N/A 918 $249,000 $271 113 days
4238 Pinefield Avenue 2 2 1,334 $245,900 $184 122 days
3257 Masonville Loop 2 1 1,134 $244,000 $215 207 days
3313 Briar Cliff Drive 3 2 1,417 $239,900 $169 78 days
Average: 2.5 1.9 1,334 $272,682 $201 98 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Newbury Drive 4 3 2,875 $360,000 $125 57 days
4018 Cashmere Drive 3 2 1,668 $325,000 $194 7 days
4142 Woodfield Avenue 3 2 1,100 $289,900 $263 2 days
3920 Edgemont Drive 3 2 1,176 $284,900 $242 17 days
3532 Overland Drive 2 2 1,334 $275,000 $206 21 days
3702 Kingsbury 2 2 1,286 $260,000 $202 75 days
3308 Bainbridge Drive 3 2 1,524 $234,900 $154 14 days
3555 Sheryl Hill Drive 3 2 1,240 $234,900 $189 70 days
3803 Sail Drive 2 2 1,532 $230,000 $150 136 days
3536 Kimberly Oaks Drive 2 2 1,313 $219,900 $167 53 days
3421 Rock Royal Drive 3 2 1,068 $210,000 $196 46 days
3246 Brookfield Drive 2 2 988 $200,000 $202 23 days
4312 Beacon Square Drive 2 1 816 $199,000 $243 103 days
3410 Columbus Drive 2 2 1,136 $190,000 $167 59 days
3900 Edgemont Drive 2 2 1,200 $185,000 $154 26 days
3415 Overland Drive 2 2 1,068 $167,000 $156 75 days
3640 Landale Drive 2 2 1,008 $160,000 $158 3 days
3552 Bluebell Lane 2 2 900 $141,000 $156 220 days
3651 Peconic Way 2 2 1,048 $130,000 $124 0 days
Average: 2.4 2.0 1,277 $226,131 $181 53 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3801 Luma Drive 3 3 2,244 $380,000 $380,000 $169 3 days 4/24/26
4250 Oak Bluff Avenue 3 2 1,149 $315,000 $315,000 $274 8 days 9/9/26
4352 Glissade Dr 4 2 1,797 $315,000 $311,000 $173 85 days 8/26/26
3429 Devonshire Drive 4 3 1,572 $315,000 $308,000 $195 3 days 8/19/26
3339 Honeymoon Lane 3 2 1,695 $308,000 $308,000 $181 74 days 5/21/26
3409 Springfield Drive 2 2 1,519 $324,000 $300,000 $197 125 days 9/25/26
3611 Delta Place 2 2 1,502 $299,900 $299,900 $199 8 days 9/30/26
3149 Rock Valley Drive 2 2 1,519 $309,500 $295,000 $194 120 days 5/14/26
4011 Grayton Drive 3 2 1,200 $290,000 $290,000 $241 0 days 9/11/26
3750 Lighthouse Way 3 2 1,334 $279,900 $290,000 $217 30 days 9/29/26
4250 Pinefield Avenue 3 2 1,484 $289,900 $290,000 $195 28 days 4/16/26
3530 Windham Drive 3 2 1,189 $284,900 $284,900 $239 22 days 6/30/26
3718 Penrick Drive 2 2 1,334 $290,000 $270,000 $202 24 days 9/2/26
3407 Honeymoon Lane 3 2 1,687 $300,000 $270,000 $160 8 days 5/15/26
3707 Pinehurst Drive 3 2 1,534 $279,800 $270,000 $176 122 days 4/28/26
3720 Beacon Square Drive 3 2 1,246 $269,900 $265,000 $212 2 days 7/17/26
3237 Sanford Drive 2 2 1,246 $259,998 $265,000 $212 27 days 5/13/26
3520 Overland Drive 2 2 1,068 $269,000 $257,000 $240 41 days 5/8/26
4016 Grayton Drive 2 3 1,350 $268,000 $255,000 $188 47 days 9/18/26
3816 Beacon Square Drive 3 2 1,118 $254,000 $254,000 $227 51 days 7/10/26
3212 Honeymoon Lane 3 2 1,334 $250,000 $250,000 $187 148 days 7/31/26
3802 Grayton Drive 2 2 1,236 $249,900 $247,000 $199 31 days 8/21/26
3823 Sail Drive 3 2 1,344 $247,000 $247,000 $183 369 days 8/20/26
4214 Ridgefield Avenue 3 2 1,196 $239,000 $240,000 $200 16 days 5/26/26
3150 Beacon Square Drive 2 1 998 $239,900 $239,900 $240 331 days 5/26/26
Average: 2.5 1.9 1,288 $236,584 $227,214 $181 70 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67