Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12834 Boggy View Drive 6 6 4,667 $719,900 $154 44 days
2132 Plantation Oak Drive 4 4 3,805 $700,000 $183 301 days
12657 Iris Lake Drive 5 4 3,394 $610,000 $179 4 days
1821 Plantation Oak Drive 5 4 3,181 $574,900 $180 132 days
2324 Plantation Oak Drive 4 3 2,490 $510,000 $204 32 days
2319 Plantation Oak Drive 4 2 1,983 $440,000 $221 115 days
1710 Plantation Pointe Drive 3 2 1,523 $430,000 $282 154 days
12944 Boggy Pointe Drive 4 2 1,859 $429,500 $231 39 days
1256 Honey Blossom Drive 3 3 1,375 $345,000 $250 12 days
Average: 4.2 3.3 2,697 $528,811 $209 93 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2115 Plantation Oak Drive 5 4 3,768 $669,000 $650,000 $172 4 days 6/18/26
12810 Boggy View Dr 4 3 2,780 $565,000 $542,000 $194 38 days 10/9/26
2330 Plantation Oak Drive 3 2 1,976 $419,900 $395,000 $199 13 days 6/29/26
Average: 4.0 3.0 2,841 $551,300 $529,000 $189 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3