Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Cedar Run 4 2 2,153 $275,000 $127 119 days
27 Cedar Trace 3 2 1,114 $270,000 $242 81 days
17 Cedar Tree Run 3 2 1,453 $264,900 $182 120 days
18 Spring Radial 3 2 1,434 $256,500 $178 104 days
35 Pine Circle 3 2 1,352 $220,000 $162 129 days
9 Pine Circle Run 3 2 1,539 $210,000 $136 70 days
4 Pine Circle Drive 3 2 1,276 $194,900 $152 59 days
Pine Terrace N/A N/A N/A $50,000 Unknown 35 days
Pine Course Run N/A N/A N/A $39,000 Unknown 7 days
Average: 3.1 2.0 1,474 $197,811 $169 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Pine Trace Run 4 3 1,692 $230,000 $135 0 days
118 Cedar Road 3 2 1,517 $179,100 $118 92 days
Average: 3.5 2.5 1,604 $204,550 $126 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Pine Trace Terrace 3 2 1,440 $277,000 $280,000 $194 108 days 9/1/26
8 Pine Trace Place 3 2 1,360 $268,900 $268,900 $197 79 days 6/17/26
72 Cedar Road 3 2 1,412 $269,000 $260,000 $184 6 days 7/6/26
3 Cedar Pass 3 2 1,315 $244,900 $244,900 $186 15 days 7/14/26
4 Cedar Trace Way 3 2 1,335 $244,890 $243,000 $182 394 days 9/9/26
18 Midway Court 3 2 1,325 $231,000 $231,000 $174 117 days 4/23/26
9 Cedar Place 3 2 1,485 $220,000 $224,000 $150 16 days 8/11/26
6 Pine Trace Lane 3 2 1,154 $199,000 $205,000 $177 98 days 4/17/26
12 Cedar Terrace 3 2 1,567 $205,000 $200,000 $127 156 days 8/5/26
31 Pine Circle 3 2 1,361 $189,900 $175,000 $128 18 days 9/9/26
Spring Road N/A N/A N/A $35,000 $34,000 Unknown 3 days 9/21/26
- N/A N/A N/A $32,000 $32,500 Unknown 1 day 9/1/26
12 Spring Place N/A N/A N/A $35,000 $31,500 Unknown 28 days 8/3/26
Pine Circle N/A N/A N/A $34,900 $31,000 Unknown 4 days 6/12/26
Pine Circle N/A N/A N/A $32,000 $30,000 Unknown 1 day 7/7/26
Average: 3.0 2.0 1,375 $167,899 $166,053 $170 69 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15