Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15.5 Carretera 681 Km.Hm 15.5 N/A N/A N/A $299,000 Unknown 502 days
4100 Pershing Pointe Place Unit 3 2 2 1,006 $185,000 $183 169 days
4160 Pershing Pointe Place Unit 1 2 2 1,006 $169,999 $168 168 days
4136 Pershing Pointe Place Unit 5 2 2 1,006 $169,900 $168 372 days
4227 Pershing Pointe Place Unit 8 2 2 1,006 $169,000 $167 69 days
4261 Pershing Pointe Place Unit 3 2 2 1,006 $165,000 $164 35 days
4202 Pershing Pointe Place Unit 3 2 2 1,006 $160,000 $159 12 days
4160 Pershing Pointe Place Unit 4 2 2 1,006 $142,000 $141 48 days
Average: 2.0 2.0 1,006 $182,487 $164 172 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4227 Pershing Pointe Place Unit 2 2 2 1,006 $185,000 $185,000 $183 8 days 6/9/26
4202 Pershing Pointe Place Unit 7 2 2 1,006 $149,900 $150,000 $149 5 days 8/7/26
4100 Pershing Pointe Place Unit 7 2 2 1,006 $140,000 $135,000 $134 0 days 8/7/26
Average: 2.0 2.0 1,006 $158,300 $156,666 $155 4 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3