Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Sw 177th Street 3 4 2,540 $414,900 $163 38 days
17570 Sw 43rd Circle 5 3 2,536 $409,900 $161 1 day
841 Marion Oaks Lane 4 3 2,356 $404,900 $171 1 day
17455 Sw 26th Terrace Road 3 3 2,554 $399,900 $156 19 days
7056 Sw 131st Loop 4 3 2,111 $365,000 $172 50 days
2657 Sw 176th Loop 3 2 1,772 $359,900 $203 6 days
13698 Sw 43rd Circle 4 3 1,990 $358,900 $180 108 days
TBD Sw 61st Avenue Road N/A N/A N/A $350,000 Unknown 43 days
8061 Sw 134th Loop 3 2 2,144 $349,950 $163 100 days
2664 Sw 175th Loop 4 2 1,828 $344,070 $188 8 days
2570 Sw 156th Lane Road 4 3 1,952 $340,000 $174 15 days
17567 Sw 43rd Circle 4 2 1,715 $339,900 $198 58 days
13415 Sw 29th Circle 4 2 1,828 $339,070 $185 8 days
671 Marion Oaks Manor 4 3 1,952 $339,000 $173 72 days
6862 Sw 152nd Lane Road 4 2 1,828 $334,070 $182 30 days
2469 Sw 168th Place 4 2 1,828 $331,070 $181 30 days
13814 Sw 42nd Court Road 4 2 1,828 $331,070 $181 44 days
2982 Sw 165th Street Road 4 2 1,828 $329,990 $180 44 days
2511 Sw 153rd Place Road 4 2 1,828 $329,070 $180 3 days
15692 Sw 37th Circle 4 2 1,828 $328,990 $179 30 days
4770 Sw 134th Loop 4 2 1,828 $328,070 $179 72 days
13042 Sw 88th Court 4 2 1,828 $328,070 $179 79 days
17199 Sw 43rd Court 4 3 1,654 $320,000 $193 91 days
569 Marion Oaks Boulevard 4 2 1,828 $319,990 $175 114 days
15211 Sw 65th Terrace Road 3 2 1,660 $316,300 $190 126 days
Average: 3.6 2.3 1,813 $206,699 $173 115 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Sw 179th Place E 6 4 3,162 $463,562 $146 0 days
17602 Sw 43rd Circle 5 4 2,956 $436,650 $147 0 days
17591 Sw 43rd Circle 4 3 2,356 $408,535 $173 18 days
5106 Sw 178th Street 4 3 2,314 $408,145 $176 0 days
17554 Sw 43rd Circle 4 3 2,356 $398,620 $169 0 days
16476 Sw 54th Court Road 4 3 2,508 $388,850 $155 2 days
17603 Sw 43rd Circle 3 2 2,005 $372,260 $185 25 days
833 Marion Oaks Lane 4 3 2,029 $369,900 $182 134 days
7310 Sw 133rd Loop 4 2 1,828 $349,070 $190 5 days
4037 Sw 130th Place 4 2 1,828 $344,070 $188 33 days
4652 Sw 132nd Street 4 2 1,828 $344,070 $188 45 days
2595 Sw 146th Place Road 4 2 1,828 $344,070 $188 30 days
17626 Sw 43rd Circle 4 2 1,715 $340,395 $198 0 days
12801 Sw 77th Circle 4 2 1,828 $339,070 $185 27 days
559 Marion Oaks Golf Road 4 2 1,828 $338,070 $184 31 days
571 Marion Oaks Boulevard 4 2 1,828 $337,990 $184 102 days
4766 Sw 134th Loop 4 2 1,828 $334,070 $182 15 days
13033 Sw 33rd Terrace 4 2 1,828 $334,070 $182 9 days
17271 Sw 39th Circle 4 2 1,828 $329,990 $180 65 days
15474 Sw 28th Avenue Rd 3 2 1,746 $329,900 $188 143 days
13121 Sw 86th Court 4 3 2,174 $325,390 $149 110 days
15742 Sw 37th Circle 4 3 1,865 $299,000 $160 211 days
13322 Sw 85 Circle 4 2 1,760 $290,000 $164 505 days
13330 Sw 83rd Circle 3 2 1,487 $270,190 $181 32 days
8040 Sw 133rd Lane 3 2 1,576 $261,900 $166 337 days
Average: 3.8 2.4 1,923 $222,635 $177 67 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2761 Sw 175th Loop 4 3 3,135 $599,000 $580,000 $185 33 days 10/27/26
5079 Sw 178th Street Road 5 4 2,956 $454,395 $454,400 $153 0 days 10/22/26
17440 Sw 48th Terrace 5 4 2,956 $453,640 $451,920 $152 0 days 5/20/26
5078 Sw 178th Street 5 4 2,956 $437,645 $437,470 $147 0 days 8/31/26
17901 Sw 25th Avenue Road 4 3 2,826 $439,900 $433,000 $153 112 days 7/31/26
837 Marion Oaks Lane 3 3 2,410 $429,140 $414,140 $171 153 days 10/28/26
5107 Sw 178th Street Road 5 3 2,536 $412,265 $412,270 $162 0 days 10/20/26
5004 Sw 177th Street 5 3 2,536 $410,560 $400,560 $157 47 days 10/26/26
4968 Sw 177th Street 4 3 2,314 $399,900 $399,900 $172 53 days 10/22/26
4975 Sw 178th Street Road 4 3 2,314 $396,080 $391,510 $169 0 days 9/15/26
7077 Sw 131st Loop 4 3 2,092 $353,900 $354,900 $169 48 days 7/21/26
4510 Sw 159th Street Road 3 2 1,910 $364,900 $350,000 $183 86 days 6/5/26
8930 Sw 128th Place 4 3 2,174 $348,990 $345,990 $159 91 days 9/29/26
1913 Sw 170th Loop 4 2 1,828 $344,070 $344,070 $188 22 days 9/17/26
16872 Sw 44th Circle 4 2 1,828 $339,070 $342,070 $187 24 days 5/22/26
12887 Sw 31st Avenue Road 3 2 2,040 $359,900 $339,000 $166 47 days 7/24/26
16026 Sw 55th Avenue Road 4 2 1,828 $342,070 $337,070 $184 47 days 7/15/26
17159 Sw 20th Court Road 4 2 1,828 $342,070 $337,070 $184 24 days 6/3/26
835 Marion Oaks Lane 4 2 1,715 $346,805 $336,810 $196 42 days 10/22/26
3275 Sw 130th Place 4 3 1,952 $335,000 $335,000 $171 7 days 5/29/26
5191 Sw 159th St 4 2 1,873 $334,900 $335,000 $178 116 days 8/27/26
4838 Sw 130th Street 4 2 1,797 $354,900 $335,000 $186 151 days 9/22/26
8559 Sw 129th Lane 4 3 2,174 $334,990 $334,990 $154 33 days 8/10/26
7253 Sw 129th Place 4 2 1,828 $344,070 $330,990 $181 42 days 9/22/26
4314 Sw 141st Lane 4 2 1,828 $344,070 $329,990 $180 17 days 10/28/26
Average: 3.7 2.3 1,838 $247,169 $242,543 $171 72 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

How much is your home worth?

...get instant property value now!