Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5028 Nw 34th Place 3 2 1,757 $424,000 $241 181 days
4732 Nw 34th Place 3 2 2,131 $344,900 $161 34 days
4688 Nw 35th Street 3 2 1,619 $279,900 $172 25 days
3150 Nw 50th Court 3 2 1,528 $264,000 $172 273 days
3061 Nw 49th Avenue 3 2 1,495 $259,900 $173 278 days
4771 Nw 30th Place 2 2 1,225 $254,900 $208 123 days
4608 Nw 30th Place 3 2 1,641 $249,000 $151 159 days
3434 Nw 50th Court 3 2 1,701 $243,750 $143 156 days
4507 Nw 30th Place 2 2 1,224 $234,900 $191 12 days
3340 Nw 44th Court 3 2 1,265 $220,000 $173 117 days
3126 Nw 44th Court 3 2 1,224 $219,900 $179 8 days
3341 Nw 44th Court 3 2 1,224 $214,900 $175 80 days
4544 Nw 30th Place 2 2 1,224 $199,000 $162 106 days
Average: 2.8 2.0 1,481 $262,234 $177 120 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4718 Nw 32nd Street 3 2 2,072 $349,000 $335,000 $161 52 days 6/18/26
5035 Nw 32 Place 3 2 2,173 $325,000 $325,000 $149 6 days 6/3/26
4772 Nw 30th Place 3 2 1,910 $279,998 $265,000 $138 108 days 9/9/26
5011 Nw 31st Street 3 2 1,890 $274,500 $263,000 $139 194 days 9/30/26
4972 Nw 31st Street 3 2 1,476 $259,900 $255,900 $173 166 days 7/10/26
Average: 3.0 2.0 1,904 $297,679 $288,780 $152 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5