Market report, updated
Search in the subdivision of Candler Hills
Over the last 6 months, homes sold for 93.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10029 Sw 81st Lane RoadOcala, FL 34481 | 3 | 2 | 2,678 | $580,835 | $216 | 3 days |
| 10042 Sw 81st PlaceOcala, FL 34481 | 2 | 2 | 2,145 | $537,305 | $250 | 3 days |
| 9099 Sw 89th LoopOcala, FL 34481 | 3 | 3 | 2,183 | $525,800 | $240 | 7 days |
| 10209 Sw 84th Street RoadOcala, FL 34481 | 3 | 3 | 2,373 | $517,000 | $217 | 13 days |
| 10241 Sw 84th Street RoadOcala, FL 34481 | 3 | 2 | 2,678 | $489,000 | $182 | 13 days |
| 10185 Sw 84th Street RoadOcala, FL 34481 | 3 | 3 | 2,678 | $495,000 | $184 | 13 days |
| 10225 Sw 84th St RoadOcala, FL 34481 | 3 | 3 | 2,907 | $520,000 | $178 | 13 days |
| 10313 Sw 84th St RoadOcala, FL 34481 | 2 | 2 | 2,145 | $460,000 | $214 | 13 days |
| 8640 Sw 99th CircleOcala, FL 34481 | 3 | 3 | 2,211 | $490,000 | $221 | 13 days |
| 10201 Sw 84th St RoadOcala, FL 34481 | 3 | 3 | 2,870 | $490,000 | $170 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8980 Sw 88th PlaceOcala, FL 34481 | 3 | 3 | 2,194 | $469,400 | $213 | 16 days |
| 9912 Sw 82nd Pl RoadOcala, FL 34481 | 3 | 3 | 2,472 | $664,400 | $268 | 1 day |
| 8346 Sw 97th AvenueOcala, FL 34481 | 3 | 3 | 2,307 | $525,000 | $227 | 42 days |
| 10192 Sw 84th Street RoadOcala, FL 34481 | 3 | 3 | 2,373 | $548,400 | $231 | 62 days |
| 10213 Sw 84th Lane RoadOcala, FL 34481 | 3 | 3 | 2,373 | $555,005 | $233 | 32 days |
| 10222 Sw 84th Street RoadOcala, FL 34481 | 3 | 3 | 2,211 | $550,630 | $249 | 25 days |
| 8943 Sw 86th LoopOcala, FL 34481 | 3 | 2 | 2,330 | $389,800 | $167 | 80 days |
| 10288 Sw 85th Place RoadOcala, FL 34481 | 3 | 3 | 2,907 | $580,915 | $199 | 20 days |
| 9066 Sw 89th LoopOcala, FL 34481 | 3 | 3 | 2,805 | $440,000 | $156 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8780 Sw 93rd CircleOcala, FL 34481 | 3 | 3 | 2,463 | $453,500 | 94.5% | $184 | 162 days |
| 8815 Sw 83rd Court RoadOcala, FL 34481 | 3 | 2 | 2,357 | $374,000 | 96.0% | $158 | 33 days |
| 10302 Sw 84th Street RoadOcala, FL 34481 | 3 | 2 | 2,678 | $499,000 | 85.6% | $186 | 1 day |
| 8447 Sw 82nd CircleOcala, FL 34481 | 3 | 2 | 1,720 | $349,999 | 100.0% | $203 | 4 days |
| 8408 Sw 101st AvenueOcala, FL 34481 | 2 | 2 | 2,145 | $456,000 | 85.0% | $212 | 189 days |
| 10261 Sw 82nd Place RoadOcala, FL 34481 | 3 | 3 | 2,211 | $485,000 | 86.6% | $219 | 41 days |
| 10345 Sw 82nd Place RoadOcala, FL 34481 | 2 | 2 | 2,145 | $458,500 | 80.5% | $213 | 150 days |
| 8176 Sw 98th Terrace RoadOcala, FL 34481 | 3 | 3 | 2,893 | $537,000 | 95.9% | $185 | 185 days |
| 8806 Sw 83rd CircleOcala, FL 34481 | 3 | 2 | 1,721 | $289,900 | 100.0% | $168 | 37 days |
| 10280 Sw 84th Street RoadOcala, FL 34481 | 3 | 4 | 2,870 | $485,000 | 100.0% | $168 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.