Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7380 Sea Manatee Street 4 4 3,099 $644,990 $208 3 days
7417 Sea Manatee Street 4 3 2,687 $634,990 $236 109 days
7425 Sea Manatee Street 4 4 3,099 $589,990 $190 225 days
7418 Sea Manatee Street 4 3 2,689 $549,990 $204 142 days
7811 Glen Lily Place 4 3 2,111 $484,626 $229 122 days
7819 Glen Lily Place 4 3 2,519 $482,990 $191 122 days
7831 Glen Lily Place 4 3 2,519 $482,990 $191 122 days
7832 Glen Lily Place 4 3 2,519 $482,990 $191 122 days
7815 Glen Lily Place 4 4 2,699 $477,990 $177 122 days
7823 Glen Lily Place 4 3 2,249 $452,990 $201 123 days
7835 Glen Lily Place 4 3 2,249 $452,990 $201 124 days
16453 Woodside Glen 4 3 3,360 $439,000 $130 113 days
7827 Glen Lily Place 4 3 2,111 $417,990 $198 122 days
8086 Sunny Point Trail 4 3 2,103 $413,990 $196 123 days
8108 Sunny Point Trail 4 3 2,103 $402,990 $191 123 days
8132 Sunny Point Trail 4 3 2,103 $399,990 $190 123 days
8120 Sunny Point Trail 4 3 2,103 $392,990 $186 123 days
8090 Sunny Point Trail 4 3 2,002 $382,990 $191 112 days
8112 Sunny Point Trail 4 3 2,002 $377,990 $188 112 days
7511 Sea Oak Court 3 3 2,043 $374,990 $183 225 days
7547 Sea Oak Court 3 3 2,043 $354,990 $173 112 days
7534 Sea Oak Court 3 3 2,043 $354,990 $173 112 days
7570 Sea Oak Court 3 3 2,043 $354,990 $173 230 days
8104 Sunny Point Trail 3 2 1,657 $349,990 $211 121 days
8124 Sunny Point Trail 3 2 1,657 $342,990 $206 121 days
Average: 3.7 2.9 2,193 $425,961 $196 124 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7839 Glen Lily Place 4 3 2,103 $393,990 $187 120 days
8082 Sunny Point Trail 4 3 2,002 $390,000 $194 0 days
7538 Sea Oak Court 3 3 2,043 $324,990 $159 96 days
8140 Sunny Point Trail 3 2 1,657 $318,000 $191 0 days
7546 Sea Oak Court 3 2 1,433 $294,990 $205 0 days
Average: 3.4 2.6 1,847 $344,394 $187 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7479 Sea Manatee Street 4 4 3,269 $700,000 $685,000 $209 8 days 5/13/26
7470 Sea Manatee Street 4 4 3,099 $599,990 $599,990 $193 127 days 5/28/26
13210 Rowhouse Court 3 2 2,400 $587,079 $587,079 $244 0 days 4/28/26
17421 Crisp Apple Lane 4 4 3,099 $599,990 $580,000 $187 308 days 7/22/26
7450 Sea Manatee Street 4 4 3,099 $574,990 $574,990 $185 110 days 5/18/26
7438 Sea Manatee Street 4 4 3,099 $569,990 $559,990 $180 56 days 6/16/26
9013 Sandy Shores Street 4 4 2,699 $535,000 $535,000 $198 0 days 4/21/26
9005 Sandy Shores Street 4 3 2,103 $475,000 $450,000 $213 0 days 4/30/26
9009 Sandy Shores Street 3 2 1,657 $400,000 $400,000 $241 0 days 4/17/26
7515 Sea Oak Court 3 3 2,043 $349,990 $365,644 $178 0 days 7/21/26
7563 Sea Oak Court 3 3 2,043 $349,990 $355,835 $174 0 days 8/7/26
7559 Sea Oak Court 3 3 2,043 $399,990 $354,273 $173 0 days 7/27/26
7566 Sea Oak Court 3 2 1,807 $350,000 $334,000 $184 0 days 5/27/26
7519 Sea Oak Court 3 2 1,433 $333,990 $333,990 $233 0 days 7/20/26
7555 Sea Oak Court 3 2 1,433 $333,990 $333,190 $232 0 days 8/26/26
7574 Sea Oak Court 3 2 1,433 $326,971 $329,990 $230 73 days 5/27/26
9230 Gulf Haven Drive 3 2 1,807 $315,990 $325,000 $179 81 days 4/24/26
7562 Sea Oak Court 3 2 1,433 $319,000 $319,000 $222 0 days 5/29/26
8116 Sunny Point Trail 3 2 1,657 $341,933 $316,781 $191 61 days 8/25/26
12725 Lily Quartz Loop 3 2 1,490 $240,900 $240,900 $161 0 days 9/24/26
Average: 3.4 2.8 2,157 $435,239 $429,032 $200 21 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20