Vinoy Place Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 5th Avenue Ne Unit PH1 3 4 5,359 $9,500,000 $1,772 255 days
555 5th Avenue Ne Unit 183 2 3 1,670 $1,695,000 $1,014 384 days
Average: 2.5 3.5 3,514 $5,597,500 $1,393 320 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 5th Avenue Ne Unit 1122 3 3 3,000 $2,700,000 $900 162 days
Average: 3.0 3.0 3,000 $2,700,000 $900 162 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 5th Avenue Ne Unit 1302 3 4 5,013 $8,995,000 $8,000,000 $1,595 0 days 2/2/26
555 5th Avenue Ne Unit 743 3 4 3,600 $3,400,000 $3,400,000 $944 0 days 12/10/25
555 5th Avenue Ne Unit 711 3 3 3,300 $3,385,000 $3,200,000 $969 156 days 10/30/26
555 5th Avenue Ne Unit 511 3 3 3,373 $2,500,000 $2,300,000 $681 9 days 2/17/26
555 5th Avenue Ne Unit 521 3 3 3,000 $2,300,000 $2,000,000 $666 40 days 10/23/26
555 5th Avenue Ne Unit 322 3 3 3,000 $2,000,000 $2,000,000 $666 0 days 1/16/26
555 5th Avenue Ne Unit 424 3 3 3,000 $1,999,000 $1,800,000 $600 143 days 3/19/26
Average: 3.0 3.3 3,469 $3,511,285 $3,242,857 $875 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!