Stones Throw Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6924 Stones Throw Circle N Unit 8307 2 2 1,000 $290,000 $290 26 days
6931 Stones Throw Circle N Unit 5302 2 2 1,370 $239,000 $174 255 days
6924 Stones Throw Circle N Unit 8103 2 2 720 $195,000 $270 132 days
6825 Stones Throw Circle N Unit 1107 1 1 570 $189,900 $333 99 days
6817 Stones Throw Circle N Unit 17203 2 2 900 $185,500 $206 194 days
6817 Stones Throw Circle N Unit 17208 2 2 775 $174,990 $225 80 days
6802 Stones Throw Circle N Unit 14206 2 2 785 $160,000 $203 171 days
6939 Stones Throw Circle N Unit 6206 1 1 680 $129,500 $190 218 days
6915 Stones Throw Circle N Unit 3106 1 1 570 $127,900 $224 242 days
Average: 1.7 1.7 818 $187,976 $235 158 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6907 Stones Throw Circle N Unit 2203 2 2 1,130 $229,000 $202 26 days
6826 Stones Throw Circle N Unit 11101 2 2 930 $189,900 $204 103 days
6908 Stones Throw Circle N Unit 10206 2 2 720 $179,900 $249 11 days
6915 Stones Throw Circle N Unit 3104 2 2 720 $159,900 $222 66 days
Average: 2.0 2.0 875 $189,675 $219 51 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6817 Stones Throw Circle N Unit 17409 2 2 775 $250,000 $235,000 $303 44 days 11/25/25
6826 Stones Throw Circle N Unit 11206 2 2 1,200 $239,000 $220,000 $183 94 days 2/27/26
6916 Stones Throw Circle N Unit 9102 2 2 1,000 $218,000 $208,000 $208 50 days 9/21/26
6817 Stones Throw Circle N Unit 17107 2 2 930 $249,000 $207,000 $222 35 days 12/24/25
6907 Stones Throw Circle N Unit 2101 2 1 740 $185,000 $180,000 $243 9 days 5/7/26
6801 Stones Throw Circle N Unit 15201 2 2 945 $190,000 $177,000 $187 21 days 12/12/25
6810 Stones Throw Circle N Unit 13302 2 2 1,200 $210,000 $170,000 $141 48 days 11/6/26
6931 Stones Throw Circle N Unit 5103 2 2 720 $165,000 $165,000 $229 181 days 3/5/26
6810 Stones Throw Circle N Unit 13209 2 2 740 $162,000 $155,000 $209 126 days 1/30/26
6939 Stones Throw Circle N Unit 6207 1 1 680 $139,999 $127,500 $187 101 days 12/30/25
Average: 1.9 1.8 877 $193,363 $176,772 $204 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!