Plaza/Millenium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1932 Lake Atriums Circle Unit 69 2 2 864 $165,000 $190 265 days
1908 Lake Atriums Circle Unit 15 1 1 660 $159,000 $240 149 days
1972 Lake Atriums Circle Unit 200 2 2 864 $140,000 $162 116 days
1972 Lake Atriums Circle Unit 199 2 2 864 $130,000 $150 73 days
1924 Lake Atriums Circle Unit 56 2 2 864 $122,000 $141 298 days
1940 Lake Atriums Circle Unit 89 1 1 660 $120,000 $181 73 days
1956 Lake Atriums Circle Unit 144 2 2 864 $115,000 $133 53 days
1948 Lake Atriums Circle Unit 124 2 2 864 $109,900 $127 149 days
1964 Lake Atriums Circle Unit 169 1 1 526 $104,900 $199 12 days
1908 Lake Atriums Circle 1 1 660 $99,900 $151 66 days
Average: 1.6 1.6 767 $121,641 $161 120 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 Lake Atriums Circle Unit 18 1 1 526 $80,000 $152 14 days
Average: 1.0 1.0 526 $80,000 $152 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1948 Lake Atriums Circle Unit 115 2 2 864 $129,000 $106,000 $122 264 days 2/23/26
1948 Lake Atriums Circle Unit 120 2 2 864 $130,000 $105,000 $121 78 days 2/25/26
1972 Lake Atriums Circle Unit 185 2 2 864 $120,000 $103,000 $119 99 days 12/12/25
1932 Lake Atriums Circle Unit 70 2 2 864 $119,000 $100,000 $115 429 days 11/7/25
1908 Lake Atriums Circle Unit 15 1 1 660 $109,000 $99,000 $150 22 days 6/4/26
1940 Lake Atriums Circle Unit 90 1 1 660 $97,900 $87,000 $131 92 days 1/21/26
Average: 1.7 1.7 796 $117,483 $100,000 $126 164 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!