Market report, updated
Search in the subdivision of On Top Of The World
Over the last 12 months, homes sold for 94.8% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Jul. Last month: 53.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2386 Sumatran Way Unit 28Clearwater, FL 33763 | 2 | 2 | 1,100 | $129,900 | $118 | 1 day |
| 2331 Finlandia Lane Unit 69Clearwater, FL 33763 | 1 | 1 | 825 | $91,026 | $110 | 1 day |
| 2073 Denmark Street Unit 53Clearwater, FL 33763 | 2 | 2 | 1,400 | $220,000 | $157 | 2 days |
| 2260 Costa Rican Drive Unit 2Clearwater, FL 33763 | 2 | 2 | 1,370 | $199,000 | $145 | 2 days |
| 2448 Columbia Drive Unit 14Clearwater, FL 33763 | 2 | 1 | 1,100 | $110,000 | $100 | 2 days |
| 9968 Sw 104th AvenueOcala, FL 34481 | 2 | 2 | 1,469 | $312,700 | $212 | 2 days |
| 8900 Sw 97th Lane Road Unit COcala, FL 34481 | 2 | 2 | 1,198 | $109,900 | $91 | 2 days |
| 9489 Sw 93rd LoopOcala, FL 34481 | 2 | 2 | 1,410 | $199,875 | $141 | 3 days |
| 2001 World Parkway Boulevard Unit 13Clearwater, FL 33763 | 2 | 2 | 1,400 | $236,000 | $168 | 4 days |
| 2463 Brazilia Drive Unit 55Clearwater, FL 33763 | 2 | 2 | 1,100 | $120,000 | $109 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10390 Sw 107th AvenueOcala, FL 34481 | 2 | 3 | 2,493 | $497,070 | $199 | 0 days |
| 9839 Sw 97th StreetOcala, FL 34481 | 2 | 2 | 1,230 | $180,000 | $146 | 3 days |
| 2417 Persian Drive Unit 53Clearwater, FL 33763 | 2 | 2 | 1,080 | $124,000 | $114 | 3 days |
| 9156 Sw 91st CircleOcala, FL 34481 | 2 | 2 | 1,623 | $224,900 | $138 | 12 days |
| 10706 Sw 99th PlaceOcala, FL 34481 | 3 | 4 | 2,828 | $495,000 | $175 | 3 days |
| 9780 Sw 90th StreetOcala, FL 34481 | 2 | 2 | 1,679 | $234,900 | $139 | 21 days |
| 8711 Sw 92nd Place Unit DOcala, FL 34481 | 2 | 2 | 1,687 | $199,850 | $118 | 13 days |
| 9681 Sw 97th PlaceOcala, FL 34481 | 2 | 2 | 1,405 | $149,900 | $106 | 7 days |
| 2253 Norwegian Drive Unit 71Clearwater, FL 33763 | 2 | 2 | 1,100 | $179,900 | $163 | 0 days |
| 9000 Sw 96th Court RoadOcala, FL 34481 | 2 | 2 | 1,504 | $225,000 | $149 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2262 Swedish Drive Unit 14Clearwater, FL 33763 | 2 | 2 | 1,415 | $180,000 | 94.8% | $127 | 278 days | Nov 20, 2026 |
| 2340 Grecian Way Unit 38Clearwater, FL 33763 | 2 | 2 | 1,400 | $139,000 | 99.4% | $99 | 48 days | Nov 18, 2026 |
| 2360 Irish Lane Unit 46Clearwater, FL 33763 | 2 | 2 | 1,100 | $129,000 | 95.6% | $117 | 279 days | Nov 17, 2026 |
| 8660 Sw 94th Street Unit COcala, FL 34481 | 2 | 2 | 1,571 | $105,000 | 100.0% | $66 | 20 days | Nov 16, 2026 |
| 2222 Americus Boulevard N Unit 40Clearwater, FL 33763 | 2 | 2 | 1,400 | $142,000 | 97.9% | $101 | 36 days | Nov 16, 2026 |
| 10327 Sw 107th AvenueOcala, FL 34481 | 2 | 2 | 2,142 | $390,000 | 84.7% | $182 | 0 days | Nov 13, 2026 |
| 2295 Belgian Lane Unit 5Clearwater, FL 33763 | 2 | 2 | 1,050 | $130,000 | 92.9% | $123 | 44 days | Nov 13, 2026 |
| 9755 Sw 94th Terrace Unit DOcala, FL 34481 | 2 | 2 | 1,412 | $180,000 | 95.2% | $127 | 105 days | Nov 12, 2026 |
| 2209 Utopian Drive E Unit 307Clearwater, FL 33763 | 2 | 2 | 1,210 | $210,000 | 97.7% | $173 | 125 days | Nov 12, 2026 |
| 8964 Sw 95th Street Unit AOcala, FL 34481 | 3 | 2 | 1,728 | $199,990 | 100.0% | $115 | 32 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.