Northlake Park At Lake Nona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10205 Cypress Vine Drive 3 2 1,841 $499,500 $271 46 days
9957 Cypress Vine Drive 3 2 1,642 $465,000 $283 52 days
Average: 3.0 2.0 1,741 $482,250 $277 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9615 Sweetleaf Street 3 2 2,052 $550,000 $268 45 days
Average: 3.0 2.0 2,052 $550,000 $268 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9598 Pine Lily Street 5 6 3,797 $1,190,000 $1,075,000 $283 52 days 2/27/26
9650 Loblolly Pine Circle 5 6 3,816 $975,000 $960,000 $251 5 days 4/30/26
9660 Sweetleaf Street 3 3 2,810 $750,000 $750,000 $266 1 day 4/10/26
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
9885 Leland Drive 4 3 2,123 $550,000 $530,000 $249 14 days 6/29/26
8971 Silk Bay Place 3 3 2,013 $465,000 $450,000 $223 3 days 5/12/26
9850 Poplar Place 3 3 1,917 $419,000 $421,000 $219 8 days 5/14/26
9686 Cypress Pine Street 3 3 1,932 $425,000 $420,000 $217 10 days 4/14/26
9827 Poplar Place 3 3 2,065 $425,000 $414,000 $200 42 days 1/23/26
9734 Cypress Pine Street 3 3 1,925 $415,000 $400,000 $207 15 days 10/15/26
Average: 3.6 3.6 2,532 $631,400 $610,000 $235 15 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!