Market report, updated
Search in the subdivision of Marion Oaks Un 09
Over the last 12 months, homes sold for 97.9% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Sw 137 StreetOcala, FL 34472 | — | — | — | $65,000 | — | 7 days |
| 15543 Sw 60th CourtOcala, FL 34473 | 4 | 3 | 1,551 | $319,000 | $205 | 18 days |
| 6710 Sw 153rd LaneDunnellon, FL 34432 | 4 | 2 | 1,826 | $309,000 | $169 | 6 days |
| 15126 Sw 50th Court RoadOcala, FL 34473 | 4 | 2 | 1,827 | $329,000 | $180 | 25 days |
| TBA Se 56th Ct.Ocala, FL 34473 | — | — | — | $55,000 | — | 34 days |
| 15905 Sw 57th Terrace RoadOcala, FL 34473 | 3 | 2 | 1,394 | $250,000 | $179 | 47 days |
| 6505 Sw 140th Place RoadOcala, FL 34473 | 6 | 4 | 2,662 | $518,900 | $194 | 48 days |
| 16464 Sw 54th Court RoadOcala, FL 34473 | 4 | 2 | 2,330 | $356,550 | $153 | 77 days |
| 6417 Sw 143rd Lane RoadOcala, FL 34473 | 3 | 2 | 1,790 | $289,000 | $161 | 84 days |
| 818 Marion Oaks ManorOcala, FL 34473 | 3 | 2 | 2,085 | $250,000 | $119 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5522 Sw 151st LaneOcala, FL 34473 | 4 | 2 | 1,563 | $309,000 | $197 | 8 days |
| Sw 137th StreetOcala, FL 34473 | — | — | — | $110,000 | — | 28 days |
| 5799 Sw 154th Lane RoadOcala, FL 34473 | 3 | 2 | 1,514 | $269,899 | $178 | 56 days |
| 2845 Sw 172nd Lane RoadOcala, FL 34473 | 4 | 2 | 1,799 | $309,900 | $172 | 110 days |
| 6807 Sw 148th Place RoadOcala, FL 34473 | 3 | 2 | 1,730 | $319,900 | $184 | 140 days |
| 16468 Sw 55th Court RoadOcala, FL 34473 | 4 | 2 | 1,550 | $289,900 | $187 | 152 days |
| 6190 Sw 144th PlaceOcala, FL 34473 | 4 | 2 | 1,799 | $309,000 | $171 | 184 days |
| 15308 Sw 56th Terrace RoadOcala, FL 34473 | 3 | 2 | 1,576 | $259,999 | $164 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6839 Sw 149th Lane RoadOcala, FL 34473 | 4 | 2 | 1,578 | $260,000 | 102.0% | $164 | 58 days |
| 15280 Sw 50th Avenue RoadOcala, FL 34473 | 4 | 3 | 1,896 | $299,000 | 98.0% | $157 | 31 days |
| 14173 Sw 60th TerraceOcala, FL 34473 | 4 | 4 | 2,254 | $379,000 | 95.5% | $168 | 133 days |
| 6216 Sw 155th Street RoadOcala, FL 34473 | 4 | 2 | 1,833 | $287,500 | 100.0% | $156 | 266 days |
| Sw 21st CtOcala, FL 34473 | — | — | — | $45,500 | 96.8% | — | 6 days |
| 14214 Sw 60th TerraceOcala, FL 34473 | — | — | — | $42,000 | 93.3% | — | 33 days |
| 16315 Sw 55th Court RoadOcala, FL 34473 | 3 | 2 | 1,936 | $285,000 | 98.3% | $147 | 116 days |
| 5559 Sw 152nd Lane RoadOcala, FL 34473 | 3 | 2 | 1,315 | $249,900 | 102.0% | $190 | 15 days |
| 6991 Sw 151st LoopOcala, FL 34473 | 4 | 3 | 1,771 | $330,000 | 100.0% | $186 | 56 days |
| 6297 Sw 148th StreetOcala, FL 34473 | 3 | 2 | 1,434 | $300,000 | 100.0% | $209 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.