Madison At St Pete Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 4th Avenue S Unit 307 1 1 743 $365,000 $491 1 day
Average: 1.0 1.0 743 $365,000 $491 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 4th Avenue S Unit 140 2 3 1,389 $619,000 $614,000 $442 12 days 5/22/26
100 4th Avenue S Unit 111 2 2 1,128 $549,000 $549,000 $486 4 days 9/16/26
100 4th Avenue S Unit 310 2 2 1,170 $539,999 $539,999 $461 4 days 9/17/26
100 4th Avenue S Unit 208 2 2 1,128 $550,000 $520,000 $460 96 days 1/29/26
100 4th Avenue S Unit 203 2 2 1,128 $440,000 $430,000 $381 27 days 11/21/25
100 4th Avenue S Unit 223 2 2 1,128 $499,900 $420,000 $372 259 days 7/22/26
100 4th Avenue S Unit 212 1 1 743 $385,000 $385,000 $518 0 days 7/1/26
100 4th Avenue S Unit 103 2 2 1,128 $400,000 $385,000 $341 33 days 4/15/26
100 4th Avenue S Unit 120 2 2 1,128 $419,900 $385,000 $341 189 days 3/20/26
100 4th Avenue S Unit 213 1 1 743 $365,000 $365,000 $491 32 days 3/27/26
Average: 1.6 1.6 971 $441,542 $424,571 $446 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!