Market report, updated
Search in the subdivision of Lexington Place Condo
Over the last 12 months, homes sold for 94.7% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11520 Westwood Boulevard Unit 518Orlando, FL 32821 | 14 | 12 | 971 | $1,396,000 | $1,437 | 14 days |
| 11568 Westwood Boulevard Unit 1034Orlando, FL 32821 | 1 | 1 | 754 | $159,000 | $210 | 116 days |
| 11574 Westwood Boulevard Unit 1126Orlando, FL 32821 | 1 | 1 | 754 | $165,900 | $220 | 156 days |
| 11526 Westwood Boulevard Unit 723Orlando, FL 32821 | 1 | 1 | 754 | $166,000 | $220 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11514 Westwood Boulevard Unit 413Orlando, FL 32821 | 1 | 1 | 715 | $175,000 | $244 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11582 Westwood Boulevard Unit 1425Orlando, FL 32821 | 1 | 1 | 754 | $147,500 | 93.4% | $195 | 30 days | Oct 30, 2026 |
| 11526 Westwood Boulevard Unit 712Orlando, FL 32821 | 2 | 2 | 1,067 | $210,000 | 95.9% | $196 | 5 days | Aug 28, 2026 |
| 11582 Westwood Boulevard Unit 1428Orlando, FL 32821 | 2 | 2 | 1,067 | $200,000 | 89.7% | $187 | 25 days | Aug 20, 2026 |
| 11514 Westwood Boulevard Unit 422Orlando, FL 32821 | 2 | 2 | 971 | $173,000 | 86.5% | $178 | 0 days | Jun 25, 2026 |
| 11594 Westwood Boulevard Unit 1614Orlando, FL 32821 | 1 | 1 | 715 | $155,000 | 96.9% | $216 | 27 days | Jun 9, 2026 |
| 11544 Westwood Boulevard Unit 1326Orlando, FL 32821 | 1 | 1 | 715 | $155,000 | 100.0% | $216 | 57 days | Apr 29, 2026 |
| 11562 Westwood Boulevard Unit 914Orlando, FL 32821 | 1 | 1 | 754 | $162,500 | 92.9% | $215 | 26 days | Mar 4, 2026 |
| 11562 Westwood Boulevard Unit 935Orlando, FL 32821 | 1 | 1 | 754 | $143,000 | 95.3% | $189 | 5 days | Feb 20, 2026 |
| 11562 Westwood Boulevard Unit 934Orlando, FL 32821 | 1 | 1 | 734 | $163,000 | 99.5% | $222 | 314 days | Jan 26, 2026 |
| 11574 Westwood Boulevard Unit 1116Orlando, FL 32821 | 1 | 1 | 754 | $165,000 | 97.1% | $218 | 23 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.