Market report, updated
Search in the subdivision of Laurel Hills
Over the last 12 months, homes sold for 98.5% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1845 Columbine DriveOrlando, FL 32818 | 3 | 2 | 1,401 | $329,900 | $235 | 6 days |
| 7226 Jonquil DriveOrlando, FL 32818 | 3 | 2 | 1,510 | $235,000 | $155 | 32 days |
| 7211 Pinion DriveOrlando, FL 32818 | 4 | 2 | 1,556 | $333,000 | $214 | 67 days |
| 1877 Wayside DriveOrlando, FL 32818 | 4 | 2 | 1,417 | $269,900 | $190 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1851 Windmill DriveOrlando, FL 32818 | 3 | 4 | 1,944 | $324,900 | $167 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1843 Bramblewood DriveOrlando, FL 32818 | 4 | 2 | 1,508 | $362,000 | 96.5% | $240 | 256 days |
| 7245 Pleasant DriveOrlando, FL 32818 | 4 | 3 | 2,100 | $370,000 | 100.0% | $176 | 92 days |
| 1833 Matterhorn DriveOrlando, FL 32818 | 3 | 3 | 1,397 | $320,000 | 98.5% | $229 | 9 days |
| 7211 Blair DriveOrlando, FL 32818 | 4 | 2 | 2,000 | $353,000 | 100.9% | $176 | 8 days |
| 7237 Willowwood StreetOrlando, FL 32818 | 4 | 3 | 1,860 | $318,000 | 97.8% | $170 | 12 days |
| 1868 Wayside DriveOrlando, FL 32818 | 3 | 2 | 954 | $285,500 | 98.8% | $299 | 209 days |
| 7214 Jonquil DriveOrlando, FL 32818 | 4 | 2 | 1,907 | $415,000 | 100.0% | $217 | 10 days |
| 7225 Plantain DriveOrlando, FL 32818 | 4 | 2 | 1,505 | $335,000 | 95.7% | $222 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.