Market report, updated
Search in the subdivision of Lakewood Acres
Over the last 12 months, homes sold for 96.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10410 Kim LaneHudson, FL 34669 | 3 | 2 | 1,056 | $225,000 | $213 | 4 days |
| 12396 Hicks RoadHudson, FL 34667 | 3 | 2 | 1,568 | $275,000 | $175 | 53 days |
| 10933 Pinto DriveHudson, FL 34669 | 5 | 4 | 3,417 | $850,000 | $248 | 154 days |
| 10331 State Road 52Hudson, FL 34669 | — | — | — | $157,000 | — | 190 days |
| Hicks RoadHudson, FL 34667 | — | — | — | $48,400 | — | 200 days |
| 5324 Woodhaven LaneLakeland, FL 33813 | 4 | 3 | 3,776 | $948,000 | $251 | 260 days |
| 12120 Hicks RoadHudson, FL 34669 | — | — | — | $135,000 | — | 730 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10179 Frierson Lake DriveHudson, FL 34669 | 3 | 2 | 2,079 | $552,900 | $265 | 16 days |
| 12789 Circle Lake DriveHudson, FL 34669 | 3 | 2 | 1,334 | $275,000 | $206 | 11 days |
| 10025 Chestnut DriveHudson, FL 34669 | 3 | 2 | 1,154 | $299,900 | $259 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 126 Bermuda CourtWinter Haven, FL 33880 | 4 | 2 | 2,052 | $300,000 | 100.0% | $146 | 35 days |
| 10704 Tami TrailHudson, FL 34669 | 3 | 3 | 2,097 | $540,000 | 98.2% | $257 | 11 days |
| 10700 Tami TrailHudson, FL 34669 | 3 | 2 | 1,512 | $228,500 | 106.3% | $151 | 3 days |
| 10115 Frierson Lake DriveHudson, FL 34669 | 3 | 3 | 2,298 | $635,000 | 97.7% | $276 | 22 days |
| 11891 Lakewood DriveHudson, FL 34669 | 4 | 3 | 1,900 | $430,000 | 100.0% | $226 | 0 days |
| Choctaw TrailHudson, FL 34669 | — | — | — | $37,000 | 100.0% | — | 0 days |
| 11831 State Road 52Hudson, FL 34669 | — | — | 1,042 | $250,000 | 84.2% | $239 | 68 days |
| 12707 Colony RoadHudson, FL 34669 | 7 | 4 | 3,574 | $560,000 | 100.0% | $156 | 2 days |
| 11972 Lakewood DriveHudson, FL 34669 | 2 | 2 | 1,072 | $190,000 | 95.5% | $177 | 18 days |
| 12635 Colony RoadHudson, FL 34669 | 3 | 2 | 2,168 | $365,000 | 104.3% | $168 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.