Horizons/Stoneridge Place Ph 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3190 Dante Drive Unit 109 3 2 1,408 $225,000 $159 100 days
3190 Dante Drive Unit 304 3 2 1,408 $222,000 $157 128 days
3190 Dante Drive Unit 301 3 2 1,206 $204,000 $169 65 days
6214 Stevenson Drive Unit 305 3 2 1,408 $200,000 $142 12 days
3190 Dante Drive Unit 102 2 2 1,050 $200,000 $190 136 days
3190 Dante Drive Unit 307 2 2 1,050 $170,000 $161 101 days
Average: 2.7 2.0 1,255 $203,500 $163 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6166 Stevenson Drive Unit 106 3 2 1,206 $249,900 $230,000 $190 23 days 9/23/25
6100 Stevenson Drive Unit 202 2 2 1,050 $189,000 $178,000 $169 104 days 11/6/25
Average: 2.5 2.0 1,128 $219,450 $204,000 $180 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2