Fountains/Metro West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5957 Westgate Drive Unit 1914 2 2 1,077 $231,900 $215 231 days
6021 Westgate Drive Unit 823 2 2 1,344 $219,000 $162 231 days
6001 Westgate Drive Unit 2124 2 2 1,344 $215,000 $159 46 days
6025 Westgate Drive Unit 2527 2 2 1,344 $215,000 $159 204 days
5959 Westgate Drive Unit 1527 2 2 1,344 $209,999 $156 136 days
5961 Westgate Drive Unit 2027 2 2 1,344 $200,000 $148 31 days
5961 Westgate Drive Unit 2013 1 1 713 $129,000 $180 35 days
Average: 1.9 1.9 1,215 $202,842 $169 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5971 Westgate Drive Unit 1221 2 2 1,344 $230,000 $220,000 $163 26 days 5/8/26
6017 Westgate Drive Unit 911 2 2 1,077 $219,900 $219,900 $204 35 days 3/13/26
5979 Westgate Drive Unit 1021 3 2 1,308 $219,900 $205,000 $156 32 days 3/27/26
6017 Westgate Drive Unit 913 2 2 1,077 $199,900 $190,000 $176 20 days 4/8/26
5975 Westgate Drive Unit 1112 3 2 1,257 $205,000 $180,000 $143 17 days 7/9/26
6059 Westgate Drive Unit 433 1 1 713 $164,995 $160,000 $224 38 days 12/15/25
6025 Westgate Drive Unit 2534 1 1 713 $142,000 $133,000 $186 13 days 2/10/26
5961 Westgate Drive Unit 2023 1 1 713 $135,000 $120,000 $168 9 days 10/30/26
6013 Westgate Drive Unit 2421 1 1 631 $129,000 $120,000 $190 36 days 7/2/26
Average: 1.8 1.6 981 $182,855 $171,988 $179 25 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!