Market report, updated
Search in the subdivision of Broadacres
Over the last 12 months, homes sold for 96.7% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4465 36th Avenue NSt Petersburg, FL 33713 | 2 | 2 | 1,142 | $465,000 | $407 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4213 37th Avenue NSt Petersburg, FL 33713 | 2 | 1 | 888 | $339,900 | $382 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4034 38th Avenue NSt Petersburg, FL 33713 | 3 | 2 | 1,372 | $208,000 | 86.7% | $151 | 42 days | Jun 30, 2026 |
| 4350 37th Avenue NSt Petersburg, FL 33713 | 2 | 2 | 1,142 | $382,000 | 100.6% | $334 | 4 days | Jun 18, 2026 |
| 4228 37th Avenue NSt Petersburg, FL 33713 | 3 | 3 | 1,434 | $445,000 | 96.9% | $310 | 34 days | Jun 9, 2026 |
| 4545 34th Avenue NSt Petersburg, FL 33713 | 2 | 2 | 1,376 | $385,000 | 93.9% | $279 | 7 days | May 4, 2026 |
| 4351 37th Avenue NSt Petersburg, FL 33713 | 2 | 1 | 1,198 | $320,000 | 94.1% | $267 | 21 days | Mar 23, 2026 |
| Address not availableSt Petersburg, FL 33713 | 3 | 2 | 1,066 | $370,750 | 97.6% | $347 | 113 days | Mar 12, 2026 |
| 4514 36th Avenue NSt Petersburg, FL 33713 | 2 | 1 | 1,080 | $399,999 | 100.0% | $370 | 5 days | Feb 20, 2026 |
| 4229 35th Avenue NSt Petersburg, FL 33713 | 3 | 2 | 1,754 | $521,000 | 99.2% | $297 | 86 days | Feb 14, 2026 |
| 4331 34th Avenue NSt Petersburg, FL 33713 | 2 | 1 | 1,111 | $385,000 | 100.0% | $346 | 1 day | Nov 25, 2025 |
| 4490 38th Avenue NSt Petersburg, FL 33713 | 2 | 2 | 1,509 | $390,000 | 97.7% | $258 | 11 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.