Avalon Park Northwest Village Ph 02-4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13356 Phoenix Drive 4 4 3,124 $625,000 $200 49 days
2564 Abey Blanco Drive 3 3 1,788 $364,999 $204 131 days
2553 Abey Blanco Drive 2 3 1,714 $339,900 $198 174 days
Average: 3.0 3.3 2,208 $443,299 $200 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2419 Antlia Drive 4 4 3,052 $675,000 $685,000 $224 3 days 4/16/26
13619 Phoenix Drive 3 3 2,834 $549,900 $549,900 $194 85 days 8/25/26
13607 Cepheus Drive 4 3 2,205 $535,000 $535,000 $242 25 days 11/20/25
13626 Phoenix Drive 4 3 2,971 $525,000 $520,000 $175 65 days 10/2/26
2443 Lacerta Drive 3 2 1,900 $476,000 $476,000 $250 3 days 3/31/26
13812 Cepheus Drive 3 2 1,624 $414,900 $415,000 $255 30 days 10/19/26
13805 Tea Rose Drive 3 2 1,624 $419,900 $414,000 $254 23 days 8/3/26
2543 Formax Drive 3 3 1,808 $399,000 $390,000 $215 2 days 6/29/26
2741 Wild Tamarind Boulevard 3 3 1,788 $405,000 $388,500 $217 20 days 3/27/26
13874 Phoenix Drive 3 3 1,806 $389,900 $385,000 $213 8 days 6/24/26
Average: 3.1 2.8 1,945 $437,800 $431,893 $226 29 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!